Callidus Preschool (Centre Code #KG1598) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1598 |
Centre Name | Callidus Preschool |
Organisation Type | Commercial |
Street Address |
229 Bishan Street 23 #b1-53 Singapore 570229 |
Contact Number | 64552577 |
[email protected] | |
Website | calliduspreschool.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 80.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 229 Bishan Street 23 #B1-53 S(570229) |
City | Singapore |
Postal Code | 570229 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH Blk 452 (DS) | 452 Hougang Avenue 10 #01-575 S(530452) | 63871004 |
Kinderland Kindergarten (Serangoon) | 587 Upper Serangoon Road S(534564) | 62882979 |
MOE Kindergarten @ Fernvale Link (KCare available) | Block 470a Fernvale Link #01-410 Singapore 791470 | 62410902 |
Gracefields Kindergarten | 1 One Tree Hill S(248668) | 63542822 |
Methodist Church Of The Incarnation (MCI) Kindergarten | 31 Teck Whye Lane S(688798) | 67630621 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL EAST Blk 187B (KN) | 187b Rivervale Drive #01-866 S(542187) | 64897845 |
PCF SPARKLETOTS PRESCHOOL @ KAKI BUKIT Blk 526 (KN) | 526 Bedok North Street 3 #01-462 S(460526) | 64491447 |
Iman Kindergarten (Tampines) | 136 Tampines Street 11 #01-156 S(521136) | 67884911 |
PCF SPARKLETOTS PRESCHOOL @ YEW TEE Blk 608 (KN) | 608 Choa Chu Kang Street 62 #01-103 S(680608) | 67609233 |
Saraswathy Kindergarten | 254 Kim Keat Avenue #01-110 S(310254) | 62582744 |
Postal Code | 570229 |
Please provide details on Callidus Preschool by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.