Han Junior (Centre Code #KG1607) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1607 |
Centre Name | Han Junior |
Organisation Type | Commercial |
Street Address |
Viva Business Park 750 Chai Chee Road #01-14/14a Singapore 469000 |
Contact Number | 66948380 |
[email protected] | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | na | contactcentre |
Registration Fee: na Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | VIVA Business Park 750 Chai Chee Road #01-14/14A S(469000) |
City | Singapore |
Postal Code | 469000 |
Centre Name | Address | Contact Number |
---|---|---|
[email protected] | 9a Bishan Street 14 S(579786) | 63543138 |
Queenstown Good Shepherd Kindergarten | 2 Dundee Road S(149454) | 64793382 |
En-Naeem Mosque Kindergarten | 120 Tampines Road S(535136) | 62853834 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL Blk 738 (KN) | 738 Yishun Street 72 #01-135 S(760738) | 67585359 |
MFC Kindergarten (Broadrick Road) | 11 Broadrick Road S(439476) | 63450087 |
Pu Hui Kindergarten | 8 Lorong 102 Changi Road S(426603) | 63444331 |
MOE Kindergarten @ Westwood (KCare available) | Westwood Primary School 1 Jurong West St 73 Singapore 649188 | 63160211 |
MOE Kindergarten @ Blangah Rise (KCare available) | Blangah Rise Primary School 91 Telok Blangah Heights Singapore 109100 | 62746830 |
Newton Kindergarten | 16 Newton Road S(307995) | 62515586 |
PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH Blk 2 (KN) | 2 Dover Road #01-342 S(130002) | 67731760 |
Postal Code | 469000 |
Please provide details on Han Junior by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.