Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4484 (Plan #4484) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17SM0013L |
Management Corporation Strata Title Plan Number | 4484 |
Subsidiary Management Corporation Number | 01 |
Management Corporation Type | 2 Tier Management Corporation |
Street Address |
205 UPPER BUKIT TIMAH ROAD 02-01 Singapore 588181 |
Status | ACTIVE |
Strata Lot | 740 |
Development Name | VISION EXCHANGE |
Development Location | 2 VENTURE DRIVE 608526 |
Management Name | CBRE Pte Ltd |
Management Telephone | 65349351 |
Form Date | 2017-10-04 |
Unique Entity Number (UEN) | T17SM0013L |
Entity Name | The Subsidiary Management Corporation No. 1 - Strata Title Plan No. 4484 |
Street Address |
VENTURE DRIVE Singapore 608526 |
Entity Status | R |
UEN Issue Date | 2017-10-04 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4484 | 205 UPPER BUKIT TIMAH ROAD, 02-01, Singapore 588181 | 2017-10-04 |
Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4484 | 205 UPPER BUKIT TIMAH ROAD, 02-01, Singapore 588181 | 2017-10-04 |
House No | 205 |
Street Name | UPPER BUKIT TIMAH ROAD |
Unit | 02-01 |
City | Singapore |
Postal Code | 588181 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 2377 | 71 HUME AVENUE, 01, HILLVIEW GREEN, Singapore 598746 | 2000-01-10 |
Management Corporation - Strata Title Plan No. 1170 | 334 PASIR PANJANG ROAD, 01-04, WESTVALE CONDOMINIUM, Singapore 118859 | 1986-10-02 |
Management Corporation - Strata Title Plan No. 3690 | 237 PANDAN LOOP, 03-08, WESTECH BUILDING, Singapore 128424 | 2011-04-27 |
Management Corporation - Strata Title Plan No. 4503 | 332 PASIR PANJANG ROAD, Singapore 117395 | 2017-05-05 |
Management Corporation - Strata Title Plan No. 0443 | 531 UPPER CROSS STREET, 03-52, HONG LIM COMPLEX, Singapore 050531 | 1979-05-05 |
Management Corporation - Strata Title Plan No. 1895 | 26 CACTUS DRIVE, 01-01, GRANDE VISTA, Singapore 809695 | 1995-02-16 |
Management Corporation - Strata Title Plan No. 0921 | 24 JALAN RIMAU, LONG HUA YUAN, Singapore 418720 | 1985-06-11 |
Management Corporation - Strata Title Plan No. 2216 | 383 BUKIT TIMAH ROAD, ALOCASSIA APARTMENT, Singapore 259727 | 1998-05-19 |
Management Corporation - Strata Title Plan No. 1399 | 37 PEPYS ROAD, 02-02, THE PEAK, Singapore 118456 | 1988-09-13 |
Management Corporation - Strata Title Plan No. 4425 | 1 JALAN DUSUN, 01-20, Singapore 329363 | 2016-09-30 |
Postal Code | 588181 |
Please provide details on Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4484 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.