Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4520 (Plan #4520) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17SM0015C |
Management Corporation Strata Title Plan Number | 4520 |
Subsidiary Management Corporation Number | 01 |
Management Corporation Type | 2 Tier Management Corporation |
Street Address |
138 ROBINSON ROAD 30-01 OXLEY TOWER Singapore 068906 |
Status | ACTIVE |
Strata Lot | 277 |
Development Name | Newest |
Form Date | 2017-11-10 |
Unique Entity Number (UEN) | T17SM0015C |
Entity Name | The Subsidiary Management Corporation No. 1 - Strata Title Plan No. 4520 |
Street Address |
MERCHANT ROAD Singapore 058267 |
Entity Status | R |
UEN Issue Date | 2017-11-10 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4520 | 138 ROBINSON ROAD, 30-01, OXLEY TOWER, Singapore 068906 | 2017-11-10 |
Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4520 | 1 WEST COAST DRIVE, Singapore 128020 | 2017-11-10 |
House No | 138 |
Street Name | ROBINSON ROAD |
Unit | 30-01 |
Building Name | OXLEY TOWER |
City | Singapore |
Postal Code | 068906 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4595 | 138 ROBINSON ROAD, 30-01, OXLEY TOWER, Singapore 068906 | 2018-02-28 |
Management Corporation - Strata Title Plan No. 4603 | 138 ROBINSON ROAD, 30-01, OXLEY TOWER, Singapore 068906 | 2018-01-31 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 1589 | TERMINATED BALESTIER ROAD, Singapore | 1991-02-07 |
Management Corporation - Strata Title Plan No. 4103 | 17 SENGKANG EAST AVENUE, 01, AUSTVILLE RESIDENCES, Singapore 544807 | 2014-12-04 |
Management Corporation - Strata Title Plan No. 1141 | 6 RAFFLES BOULEVARD, DEMOLISHED, Singapore | 1986-08-11 |
Management Corporation - Strata Title Plan No. 2217 | 19 MANDAI ESTATE, 01-04, MANDAI ESTATE, Singapore 729911 | 1998-06-16 |
Management Corporation - Strata Title Plan No. 2276 | 710 UPPER CHANGI ROAD EAST, 02-01, CHANGI COURT, Singapore 486840 | 1999-01-09 |
Management Corporation - Strata Title Plan No. 0352 | 394B JOO CHIAT ROAD, Singapore 427624 | 1977-07-26 |
Management Corporation - Strata Title Plan No. 0725 | 20 SHAW ROAD, 01A, CHING SHINE INDUSTRIAL BUILDING, Singapore 367956 | 1984-01-11 |
Management Corporation - Strata Title Plan No. 0640 | TERMINATED ST. MICHAELS ROAD, Singapore | 1983-02-01 |
Management Corporation - Strata Title Plan No. 0570 | TERMINATED VEERASAMY ROAD, Singapore | 1982-01-12 |
Management Corporation - Strata Title Plan No. 0229 | 49 JALAN RAJA UDANG, 01-01, LOCK CHO APARTMENTS, Singapore 329210 | 1974-03-20 |
Postal Code | 068906 |
Please provide details on Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4520 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.