Management Corporation - Strata Title Plan No. 4524 (Plan #4524) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17MC0083G |
Management Corporation Strata Title Plan Number | 4524 |
Management Corporation Type | Single Tier Management Corporation |
Street Address |
50 EAST COAST ROAD 03-11 ROXY SQUARE SHOPPING CENTRE Singapore 428769 |
Telephone | 64409878 |
Status | ACTIVE |
Strata Lot | 193 |
Development Name | [email protected] |
Form Date | 2017-09-20 |
Unique Entity Number (UEN) | T17MC0083G |
Entity Name | The Management Corporation - Strata Title Plan No. 4524 |
Street Address |
BUKIT BATOK CRESCENT Singapore 658065 |
Entity Status | R |
UEN Issue Date | 2017-09-20 |
House No | 50 |
Street Name | EAST COAST ROAD |
Unit | 03-11 |
Building Name | ROXY SQUARE SHOPPING CENTRE |
City | Singapore |
Postal Code | 428769 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4609 | 50 EAST COAST ROAD, B1--18, ROXY SQUARE, Singapore 428769 | 2018-02-19 |
Management Corporation - Strata Title Plan No. 4578 | 50 EAST COAST ROAD, 03-11, ROXY SQUARE, Singapore 428769 | 2017-12-04 |
Management Corporation - Strata Title Plan No. 2271 | 50 EAST COAST ROAD, 03-11, Singapore 428769 | 1998-12-14 |
Management Corporation - Strata Title Plan No. 1873 | 50 EAST COAST ROAD, 13, ROXY SQUARE SHOPPING CENT, Singapore 428769 | 1995-01-19 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 3936 | 355 BUKIT TIMAH ROAD, 01-01, MADISON RESIDENCES, Singapore 259724 | 2013-05-29 |
Management Corporation - Strata Title Plan No. 3414 | 1 RODYK STREET, 03-10, WATERMARK ROBERTSON QUAY, Singapore 238212 | 2009-03-05 |
Management Corporation - Strata Title Plan No. 1642 | TERMINATED, STRATA TITLES SCHEME TERMINATED, Singapore | 1991-09-16 |
Management Corporation - Strata Title Plan No. 1336 | 4 CARPMAEL ROAD, Singapore 429753 | 1987-12-28 |
Management Corporation - Strata Title Plan No. 2213 | 31 HUME AVENUE, 01-01, HUME PARK 2, Singapore 598733 | 1998-08-01 |
Management Corporation - Strata Title Plan No. 2362 | 27 SEA AVENUE, Chapel Court, Singapore 424248 | 1999-11-12 |
Management Corporation - Strata Title Plan No. 2760 | 22 JALAN TENGGIRI, 01, D'Saville, Singapore 428208 | 2003-04-10 |
Management Corporation - Strata Title Plan No. 2730 | 20 CRAIG ROAD, CRAIG PLACE, Singapore 089692 | 2002-12-30 |
Management Corporation - Strata Title Plan No. 1230 | 6 GENTING ROAD, 07-01, JUBILEE INDUSTRIAL BUILDING, Singapore 349471 | 1987-02-23 |
Management Corporation - Strata Title Plan No. 4377 | 1 SCOTTS ROAD, 20-03, SHAW CENTRE, Singapore 228208 | 2016-11-02 |
Postal Code | 428769 |
Please provide details on Management Corporation - Strata Title Plan No. 4524 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.