Management Corporation - Strata Title Plan No. 4536 (Plan #4536) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17MC0058E |
Management Corporation Strata Title Plan Number | 4536 |
Management Corporation Type | Single Tier Management Corporation |
Street Address |
36 ROBINSON ROAD 20-01 CITY HOUSE Singapore 068877 |
Telephone | 68778228 |
Status | ACTIVE |
Strata Lot | 616 |
Development Name | [email protected] |
Form Date | 2017-07-14 |
Unique Entity Number (UEN) | T17MC0058E |
Entity Name | The Management Corporation - Strata Title Plan No. 4536 |
Street Address |
COMPASSVALE BOW Singapore 544689 |
Entity Status | R |
UEN Issue Date | 2017-07-14 |
House No | 36 |
Street Name | ROBINSON ROAD |
Unit | 20-01 |
Building Name | CITY HOUSE |
City | Singapore |
Postal Code | 068877 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4594 | 36 ROBINSON ROAD, 20-01, CITY HOUSE, Singapore 068877 | 2017-12-13 |
Management Corporation - Strata Title Plan No. 4568 | 36 ROBINSON ROAD, 20-01, CITY HOUSE, Singapore 068877 | 2017-11-20 |
Management Corporation - Strata Title Plan No. 4515 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 2017-05-25 |
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4515 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 2017-05-25 |
Management Corporation - Strata Title Plan No. 4518 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 2017-04-13 |
Management Corporation - Strata Title Plan No. 4513 | 36 ROBINSON ROAD, 20-01, CITY HOUSE, Singapore 068877 | 2017-03-23 |
Management Corporation - Strata Title Plan No. 0574 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 1982-02-08 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 2229 | 522 KAMPONG BAHRU ROAD, B1-01, HARBOURSIDE APARTMENTS, Singapore 099454 | 1998-08-21 |
Management Corporation - Strata Title Plan No. 2058 | 73 JALAN TUA KONG, 02, PARK EAST CONDOMINIUM, Singapore 457266 | 1997-06-04 |
Management Corporation - Strata Title Plan No. 3394 | 115 JALAN KEMBANGAN, BEAU VISTA, Singapore 419512 | 2009-05-15 |
Management Corporation - Strata Title Plan No. 4462 | 25 ROBIN ROAD, Singapore 258203 | 2017-02-17 |
Management Corporation - Strata Title Plan No. 3264 | 12 SURREY ROAD, 01-01, SURREY COURT, Singapore 307750 | 2007-12-12 |
Management Corporation - Strata Title Plan No. 0951 | 414 EAST COAST ROAD, EAST GROVE, Singapore 429013 | 1985-08-19 |
Management Corporation - Strata Title Plan No. 0697 | 6 SURREY ROAD, 03-05, SURREY MANSION, Singapore 307745 | 1983-10-05 |
Management Corporation - Strata Title Plan No. 3972 | 5 TELOK BLANGAH CRESCENT, 07-452, Singapore 090005 | 2013-10-31 |
Management Corporation - Strata Title Plan No. 1602 | 80H LORONG J TELOK KURAU, BETA GROVE, Singapore 425891 | 1991-03-13 |
Management Corporation - Strata Title Plan No. 1045 | 412 UPPER EAST COAST ROAD, ANCHOR GARDENS, Singapore 466488 | 1985-12-23 |
Postal Code | 068877 |
Please provide details on Management Corporation - Strata Title Plan No. 4536 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.