Management Corporation - Strata Title Plan No. 4537 (Plan #4537) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17MC0078D |
Management Corporation Strata Title Plan Number | 4537 |
Management Corporation Type | Single Tier Management Corporation |
Street Address |
101 CECIL STREET 26-01 TONG ENG BUILDING Singapore 069533 |
Status | ACTIVE |
Strata Lot | 73 |
Development Name | Goodwood Grand |
Form Date | 2017-09-12 |
Unique Entity Number (UEN) | T17MC0078D |
Entity Name | The Management Corporation - Strata Title Plan No. 4537 |
Street Address |
BALMORAL ROAD Singapore 259802 |
Entity Status | R |
UEN Issue Date | 2017-09-12 |
House No | 101 |
Street Name | CECIL STREET |
Unit | 26-01 |
Building Name | TONG ENG BUILDING |
City | Singapore |
Postal Code | 069533 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 2069 | 101 CECIL STREET, 12-09/10, TONG ENG BUILDING, Singapore 069533 | 1997-02-13 |
Management Corporation - Strata Title Plan No. 1348 | 101 CECIL STREET, 26-01/07, TONG ENG BUILDING, Singapore 069533 | 1988-03-02 |
Management Corporation - Strata Title Plan No. 0577 | 101 CECIL STREET, 01, TONG ENG BUILDING, Singapore 069533 | 1982-02-11 |
Management Corporation - Strata Title Plan No. 0088 | 101 CECIL STREET, 24-07, TONG ENG BUILDING, Singapore 069533 | 1971-06-01 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 3297 | 6 LEITH PARK, LEITH GROVE, Singapore 547933 | 2008-07-25 |
Management Corporation - Strata Title Plan No. 0387 | 11 CHANGI SOUTH STREET 3, 04-01, BUILDERS SHOP BUILDING, Singapore 486122 | 1978-01-27 |
Management Corporation - Strata Title Plan No. 3197 | 58 MILTONIA CLOSE, THE SHAUGHNESSY, Singapore 767215 | 2007-04-05 |
Management Corporation - Strata Title Plan No. 2593 | 31 SUNGEI KADUT STREET 1, Singapore 729337 | 2001-10-04 |
Management Corporation - Strata Title Plan No. 4459 | 100 JALAN SULTAN, 08-14, SULTAN PLAZA, Singapore 199001 | 2017-02-21 |
Management Corporation - Strata Title Plan No. 2054 | 55 JURONG EAST AVENUE 1, PARC OASIS, Singapore 609784 | 1996-12-03 |
Management Corporation - Strata Title Plan No. 1125 | 1557 KEPPEL ROAD, 06A, INCHAPE MARKETING BUILDING, Singapore 089066 | 1986-07-10 |
Management Corporation - Strata Title Plan No. 0935 | 420 NORTH BRIDGE ROAD, 06-01, NORTH BRIDGE CENTRE, Singapore 188727 | 1985-07-24 |
Management Corporation - Strata Title Plan No. 0739 | 3 BUCKLEY ROAD, BUCKLEY MEWS, Singapore 309752 | 1984-02-13 |
Management Corporation - Strata Title Plan No. 1873 | 50 EAST COAST ROAD, 13, ROXY SQUARE SHOPPING CENT, Singapore 428769 | 1995-01-19 |
Postal Code | 069533 |
Please provide details on Management Corporation - Strata Title Plan No. 4537 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.