Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4548 (Plan #4548) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17SM0009D |
Management Corporation Strata Title Plan Number | 4548 |
Subsidiary Management Corporation Number | 01 |
Management Corporation Type | 2 Tier Management Corporation |
Street Address |
1 VISTA EXCHANGE GREEN B1-01 THE STAR Singapore 138617 |
Status | ACTIVE |
Strata Lot | 3 |
Development Name | The Star |
Development Location | 1 VISTA EXCHANGE GREEN 138617 |
Management Name | Capitaland Retail Management Pte Ltd |
Management Telephone | 66943110 |
Form Date | 2017-09-18 |
Unique Entity Number (UEN) | T17SM0009D |
Entity Name | The Subsidiary Management Corporation No. 1 - Strata Title Plan No. 4548 |
Street Address |
VISTA EXCHANGE GREEN Singapore 138617 |
Entity Status | R |
UEN Issue Date | 2017-09-18 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4548 | 1 VISTA EXCHANGE GREEN, 04-01, Singapore 138617 | 2017-09-18 |
Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4548 | 1 VISTA EXCHANGE GREEN, 04-01, Singapore 138617 | 2017-09-18 |
House No | 1 |
Street Name | VISTA EXCHANGE GREEN |
Unit | B1-01 |
Building Name | THE STAR |
City | Singapore |
Postal Code | 138617 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 454x | 1 VISTA EXCHANGE GREEN, 04-01, Singapore 138617 | 2017-09-18 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 2461 | 14B KISMIS PLACE, Singapore 598176 | 2000-08-12 |
Management Corporation - Strata Title Plan No. 4455 | 101 THOMSON ROAD, 33-00, UNITED SQUARE, Singapore 307591 | 2018-01-02 |
Management Corporation - Strata Title Plan No. 0481 | 15 SCOTTS ROAD, 07-01, Singapore 228218 | 1980-02-02 |
Management Corporation - Strata Title Plan No. 4068 | 64 CHESTNUT AVENUE, 01-19, TREE HOUSE, Singapore 679519 | 2014-06-04 |
Management Corporation - Strata Title Plan No. 3335 | 1 LEICESTER ROAD, 01-01, ONE LEICESTER, Singapore 358828 | 2008-10-23 |
Management Corporation - Strata Title Plan No. 0580 | TERMINATED, STRATA TITLES SCHEME TERMINATED, Singapore 456442 | 1982-03-09 |
Management Corporation - Strata Title Plan No. 2325 | 107 JOO CHIAT ROAD, Singapore 427400 | 1999-07-03 |
Management Corporation - Strata Title Plan No. 3552 | 127 LORONG L TELOK KURAU, BLU CORAL, Singapore 425562 | 2010-03-19 |
Management Corporation - Strata Title Plan No. 1039 | 1047 EUNOS AVENUE 5B, 01-16, Singapore 409668 | 1985-12-12 |
Management Corporation - Strata Title Plan No. 0840 | 145 SELEGIE ROAD, SELEGIE COURT, Singapore 188312 | 1984-11-22 |
Postal Code | 138617 |
Please provide details on Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4548 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.