Management Corporation - Strata Title Plan No. 454x (Plan #454x) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17SM0010A |
Management Corporation Strata Title Plan Number | 454x |
Management Corporation Type | 2 Tier Management Corporation |
Street Address |
1 VISTA EXCHANGE GREEN 04-01 Singapore 138617 |
Status | ACTIVE |
Strata Lot | 4 |
Development Name | The star |
Form Date | 2017-09-18 |
Unique Entity Number (UEN) | T17SM0010A |
Entity Name | The Subsidiary Management Corporation No. 2 - Strata Title Plan No. 4548 |
Street Address |
VISTA EXCHANGE GREEN Singapore 138617 |
Entity Status | R |
UEN Issue Date | 2017-09-18 |
House No | 1 |
Street Name | VISTA EXCHANGE GREEN |
Unit | 04-01 |
City | Singapore |
Postal Code | 138617 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4548 | 1 VISTA EXCHANGE GREEN, 04-01, Singapore 138617 | 2017-09-18 |
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4548 | 1 VISTA EXCHANGE GREEN, B1-01, THE STAR, Singapore 138617 | 2017-09-18 |
Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4548 | 1 VISTA EXCHANGE GREEN, 04-01, Singapore 138617 | 2017-09-18 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 3493 | 278 OCEAN DRIVE, B1-07, The Coast at Sentosa Cove, Singapore 098450 | 2009-12-08 |
Management Corporation - Strata Title Plan No. 1515 | Singapore | 1990-04-03 |
Management Corporation - Strata Title Plan No. 3902 | 36 NEWTON ROAD, 03-01, HOTEL ROYAL, Singapore 307964 | 2013-11-06 |
Management Corporation - Strata Title Plan No. 0404 | 2 OWEN ROAD, Singapore 218842 | 1978-07-04 |
Management Corporation - Strata Title Plan No. 1590 | 39 RICHARDS AVENUE, Singapore 546456 | 1991-02-11 |
Management Corporation - Strata Title Plan No. 2219 | 31D CHANCERY LANE, 33W X Y Z CHANCERY LANE, Singapore 309552 | 1998-06-15 |
Management Corporation - Strata Title Plan No. 4001 | 2 JALAN ANAK BUKIT, 05-19, SUITES DE LAUREL, Singapore 588997 | 2014-03-14 |
Management Corporation - Strata Title Plan No. 2053 | 5 KAMPONG EUNOS, EUNOS PARK, Singapore 417771 | 1997-04-03 |
Management Corporation - Strata Title Plan No. 1809 | 238 TEMBELING ROAD, 01-01, TEMBELING GROVE, Singapore 423722 | 1994-03-17 |
Management Corporation - Strata Title Plan No. 1888 | 10 SERAYA LANE, SERAYA COURT, Singapore 437277 | 1995-02-24 |
Postal Code | 138617 |
Please provide details on Management Corporation - Strata Title Plan No. 454x by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.