Management Corporation - Strata Title Plan No. 4568 (Plan #4568) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17MC0099K |
Management Corporation Strata Title Plan Number | 4568 |
Management Corporation Type | Single Tier Management Corporation |
Street Address |
36 ROBINSON ROAD 20-01 CITY HOUSE Singapore 068877 |
Status | ACTIVE |
Strata Lot | 295 |
Development Name | THE VENUE RESIDENCES AND THE VENUE SHOPPES |
Form Date | 2017-11-20 |
Unique Entity Number (UEN) | T17MC0099K |
Entity Name | The Management Corporation - Strata Title Plan No. 4568 |
Street Address |
TAI THONG CRESCENT Singapore 347838 |
Entity Status | R |
UEN Issue Date | 2017-11-20 |
House No | 36 |
Street Name | ROBINSON ROAD |
Unit | 20-01 |
Building Name | CITY HOUSE |
City | Singapore |
Postal Code | 068877 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4594 | 36 ROBINSON ROAD, 20-01, CITY HOUSE, Singapore 068877 | 2017-12-13 |
Management Corporation - Strata Title Plan No. 4536 | 36 ROBINSON ROAD, 20-01, CITY HOUSE, Singapore 068877 | 2017-07-14 |
Management Corporation - Strata Title Plan No. 4515 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 2017-05-25 |
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4515 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 2017-05-25 |
Management Corporation - Strata Title Plan No. 4518 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 2017-04-13 |
Management Corporation - Strata Title Plan No. 4513 | 36 ROBINSON ROAD, 20-01, CITY HOUSE, Singapore 068877 | 2017-03-23 |
Management Corporation - Strata Title Plan No. 0574 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 1982-02-08 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 0516 | 41 SUNGEI KADUT AVENUE, Singapore 729665 | 1981-01-29 |
Management Corporation - Strata Title Plan No. 0468 | 133 KOON SENG ROAD, 05-02, Singapore 427063 | 1979-10-30 |
Management Corporation - Strata Title Plan No. 2023 | 5001 BEACH ROAD, 04-12, GOLDEN MILE COMPLEX, Singapore 199588 | 1996-11-16 |
Management Corporation - Strata Title Plan No. 1666 | 291 JOO CHIAT PLACE, 01-03, GLENFIELD APARTMENTS, Singapore 427972 | 1992-02-10 |
Management Corporation - Strata Title Plan No. 1423 | TERMINATED HOUGANG STREET 21, Singapore 530204 | 1989-01-19 |
Management Corporation - Strata Title Plan No. 454x | 1 VISTA EXCHANGE GREEN, 04-01, Singapore 138617 | 2017-09-18 |
Management Corporation - Strata Title Plan No. 3210 | 93C HIGHLAND ROAD, Highland Residences, Singapore 549171 | 2006-12-06 |
Management Corporation - Strata Title Plan No. 3427 | 420 NORTH BRIDGE ROAD, 06-01, NORTH BRIDGE CENTRE, Singapore 188727 | 2009-06-22 |
Management Corporation - Strata Title Plan No. 2845 | 273 THOMSON ROAD, 02-03, NOVENA GARDENS, Singapore 307644 | 2004-02-03 |
Management Corporation - Strata Title Plan No. 0786 | 173 UPPER EAST COAST ROAD, CULFORD GARDENS, Singapore 455275 | 1984-06-22 |
Postal Code | 068877 |
Please provide details on Management Corporation - Strata Title Plan No. 4568 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.