Management Corporation - Strata Title Plan No. 4594 (Plan #4594) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17MC0108D |
Management Corporation Strata Title Plan Number | 4594 |
Management Corporation Type | Single Tier Management Corporation |
Street Address |
36 ROBINSON ROAD 20-01 CITY HOUSE Singapore 068877 |
Status | ACTIVE |
Strata Lot | 124 |
Development Name | New Futura |
Form Date | 2017-12-13 |
Unique Entity Number (UEN) | T17MC0108D |
Entity Name | The Management Corporation - Strata Title Plan No. 4594 |
Street Address |
LEONIE HILL ROAD Singapore 239193 |
Entity Status | R |
UEN Issue Date | 2017-12-13 |
House No | 36 |
Street Name | ROBINSON ROAD |
Unit | 20-01 |
Building Name | CITY HOUSE |
City | Singapore |
Postal Code | 068877 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4568 | 36 ROBINSON ROAD, 20-01, CITY HOUSE, Singapore 068877 | 2017-11-20 |
Management Corporation - Strata Title Plan No. 4536 | 36 ROBINSON ROAD, 20-01, CITY HOUSE, Singapore 068877 | 2017-07-14 |
Management Corporation - Strata Title Plan No. 4515 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 2017-05-25 |
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4515 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 2017-05-25 |
Management Corporation - Strata Title Plan No. 4518 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 2017-04-13 |
Management Corporation - Strata Title Plan No. 4513 | 36 ROBINSON ROAD, 20-01, CITY HOUSE, Singapore 068877 | 2017-03-23 |
Management Corporation - Strata Title Plan No. 0574 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 1982-02-08 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 0184 | 2B WOO MON CHEW ROAD, WOO MON CHEW COURT, Singapore 455056 | 1972-12-27 |
Management Corporation - Strata Title Plan No. 0017 | 1014 GEYLANG EAST AVENUE 3, 07-216, Singapore 389729 | 1969-05-13 |
Management Corporation - Strata Title Plan No. 3185 | 420 NORTH BRIDGE ROAD, 06-01, NORTH BRIDGE CENTRE, Singapore 188727 | 2006-06-20 |
Management Corporation - Strata Title Plan No. 0573 | 10 ANSON ROAD, 03-17/18, INTERNATIONAL PLAZA, Singapore 079903 | 1982-02-05 |
Management Corporation - Strata Title Plan No. 0678 | 6 VERDUN ROAD, VERDUN HOUSE, Singapore 207275 | 1983-08-02 |
Management Corporation - Strata Title Plan No. 0900 | 158 CECIL STREET, 05-08, DAPENSO BUILDING, Singapore 069545 | 1985-03-27 |
Management Corporation - Strata Title Plan No. 2054 | 55 JURONG EAST AVENUE 1, PARC OASIS, Singapore 609784 | 1996-12-03 |
Management Corporation - Strata Title Plan No. 3118 | 266 SERANGOON CENTRAL DRIVE, 03-255, Singapore 550266 | 2006-03-30 |
Management Corporation - Strata Title Plan No. 2441 | 7 ST. MICHAELS ROAD, 01-03, THE RICHMOND, Singapore 327950 | 2000-06-12 |
Management Corporation - Strata Title Plan No. 0921 | 24 JALAN RIMAU, LONG HUA YUAN, Singapore 418720 | 1985-06-11 |
Postal Code | 068877 |
Please provide details on Management Corporation - Strata Title Plan No. 4594 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.