Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4616 (Plan #4616) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T18SM0004G |
Management Corporation Strata Title Plan Number | 4616 |
Subsidiary Management Corporation Number | 02 |
Management Corporation Type | 2 Tier Management Corporation |
Street Address |
3 KIM CHUAN LANE 07-01 GOODLAND GROUP BUILDING Singapore 537069 |
Status | ACTIVE |
Strata Lot | 90 |
Development Name | THE CITRON & THE CITRON RESIDENCES |
Form Date | 2018-05-11 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4616 | 3 KIM CHUAN LANE, 07-01, GOODLAND GROUP BUILDING, Singapore 537969 | 2018-05-11 |
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4616 | Singapore | 2018-05-11 |
House No | 3 |
Street Name | KIM CHUAN LANE |
Unit | 07-01 |
Building Name | GOODLAND GROUP BUILDING |
City | Singapore |
Postal Code | 537069 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4413 | 3 KIM CHUAN LANE, 07-01, GOODLAND GROUP BUILDING, Singapore 537069 | 2017-02-28 |
Management Corporation - Strata Title Plan No. 4434 | 3 KIM CHUAN LANE, 07-01, GOODLAND BUILDING, Singapore 537069 | 2016-09-20 |
Management Corporation - Strata Title Plan No. 2889 | 3 KIM CHUAN LANE, 07-01, GOODLAND GROUP BUILDING, Singapore 537069 | 2004-07-15 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 3696 | 170 UPPER BUKIT TIMAH ROAD, 18-04, BUKIT TIMAH SHOPPING CENTRE, Singapore 588179 | 2011-04-26 |
Management Corporation - Strata Title Plan No. 3736 | 947 BUKIT TIMAH ROAD, 01-05, THE CASCADIA, Singapore 589661 | 2011-11-28 |
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4431 | 171 CHIN SWEE ROAD, 11-01, CES CENTRE, Singapore 169877 | 2016-10-19 |
Management Corporation - Strata Title Plan No. 4354 | 347 CHOA CHU KANG AVENUE 3, 00, THE RAINFORESTMANAGEMENT OFFICE, Singapore 689877 | 2016-02-12 |
Management Corporation - Strata Title Plan No. 1061 | 51 CUPPAGE ROAD, 04-08/11, Singapore 229469 | 1986-02-14 |
Management Corporation - Strata Title Plan No. 0348 | 345 UPPER PAYA LEBAR ROAD, Singapore 534955 | 1977-06-29 |
Management Corporation - Strata Title Plan No. 0067 | 71 JALAN WANGI, Singapore 349385 | 1970-10-02 |
Management Corporation - Strata Title Plan No. 0137 | 200 JALAN SULTAN, 03-03, TEXTILE CENTRE, Singapore 199018 | 1972-08-17 |
Management Corporation - Strata Title Plan No. 3171 | 1 LEONIE HILL ROAD, 01-01, LEONIE HILL RESIDENCES, Singapore 239191 | 2006-09-13 |
Management Corporation - Strata Title Plan No. 2018 | 383 PASIR PANJANG ROAD, Singapore 118718 | 1996-10-08 |
Postal Code | 537069 |
Please provide details on Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4616 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.